
ABS Levelers - +20 mm, -5 mm Adjustment, 110 mm, +20 mm, -5 mm
SKU SR-RXB30F8705
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (7 options)
| Adjustment Capacity | Height - Overall Dimensions | SKU |
|---|---|---|
| +15 mm | 90 mm | SR-RX06CBD3D0 |
| +20 mm, -5 mm | 100 mm | SR-RX26DF919E |
| +20 mm, -5 mm | 110 mm | SR-RXB30F8705 |
| +20 mm, -5 mm | 120 mm | SR-RX83E652A4 |
| +20 mm, -5 mm | 150 mm | SR-RX779CF789 |
| +20 mm, -5 mm | 160 mm | SR-RX4873C328 |
| +20 mm, -5 mm | 180 mm | SR-RX2EE38416 |
This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Black |
| Material | ABS |
| Load Rating | 150 kg |
| Base Diameter | 48 mm |
| Adjustment Capacity | +20 mm, -5 mm |
| Height - Overall Dimensions | 110 mm |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






