
Fender Washer - Zinc, 5/16 in, 1 1/2 to 1 17/32 in, 11/32 to 23/64 in, 1/16 to 5/64 in
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (5 options)
| Thickness | Inside Diameter | Outside Diameter | Packaging format | Bolt Diameter/Size | SKU |
|---|---|---|---|---|---|
| 3/64 to 1/16 in | 7/32 to 15/64 in | 1 to 1 1/64 in | Box of 2800 | 3/16 in | SR-RXB782EB9B |
| 1/16 to 5/64 in | 9/32 to 19/64 in | 1 1/4 to 1 9/32 in | Box of 1860 | 1/4 in | SR-RX9B5267BA |
| 1/16 to 5/64 in | 11/32 to 23/64 in | 1 1/2 to 1 17/32 in | Box of 1300 | 5/16 in | SR-RX5D660BD1 |
| 1/16 to 5/64 in | 13/32 to 27/64 in | 1 1/2 to 1 17/32 in | Box of 1330 | 3/8 in | SR-RX934DDDF4 |
| 1/16 to 5/64 in | 17/32 to 35/64 in | 1 63/64 to 2 1/32 in | Box of 1016 | 1/2 in | SR-RX95525E48 |
These fender washers are made from sturdy zinc-finished steel. They have a larger outer diameter, enlarging the contact area between the materials and thus decreasing the exerted pressure on them. This item is priced on request: tell us the quantity you need and we'll email you a price.
| Finish | Zinc |
| Material | Steel |
| Thickness | 1/16 to 5/64 in |
| Inside Diameter | 11/32 to 23/64 in |
| Type of washers | Shock-absorbent Washer |
| Outside Diameter | 1 1/2 to 1 17/32 in |
| Packaging format | Box of 1300 |
| Bolt Diameter/Size | 5/16 in |
| Sold by | box |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






