
Square Top Baluster - Chippendale, Hard Maple, 42 in, 22 in
SKU SR-RX6B6A5B9F
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (20 options)
| Length | Species | Turning Length | SKU |
|---|---|---|---|
| 38 in | Oak | 18 in | SR-RX173ED879 |
| 38 in | Oak | 22 in | SR-RXA341F374 |
| 40 in | Oak | 22 in | SR-RX30A98867 |
| 42 in | Oak | 22 in | SR-RX36EAC159 |
| 44 in | Oak | 22 in | SR-RX255787AB |
| 38 in | Hard Maple | 18 in | SR-RX92287657 |
| 38 in | Hard Maple | 22 in | SR-RX1A20FDAA |
| 40 in | Hard Maple | 22 in | SR-RXFC29EE21 |
| 42 in | Hard Maple | 22 in | SR-RX6B6A5B9F |
| 44 in | Hard Maple | 22 in | SR-RXF0D7ED65 |
| 38 in | Birch | 18 in | SR-RX4A335020 |
| 38 in | Birch | 22 in | SR-RXC63ACF19 |
| 40 in | Birch | 22 in | SR-RX5196D942 |
| 42 in | Birch | 22 in | SR-RX13F1E5B4 |
| 44 in | Birch | 22 in | SR-RX763EB69E |
| 38 in | Poplar | 18 in | SR-RXB0CF4A11 |
| 38 in | Poplar | 22 in | SR-RX2CD24BDC |
| 40 in | Poplar | 22 in | SR-RX472FED2F |
| 42 in | Poplar | 22 in | SR-RX21CEA6B1 |
| 44 in | Poplar | 22 in | SR-RX97B04863 |
This item is priced on request: tell us the quantity you need and we'll email you a price.
| Model | Square Top - Chippendale |
| Width | 1 3/4 in |
| Length | 42 in |
| Species | Hard Maple |
| Material | Wood |
| Collection | Chippendale |
| Color/Finish | Without Finish |
| Turning Length | 22 in |
| Production Delay | Special Order Online |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






