
Square Top Baluster - Regency, Poplar, 38 in, 22 in
SKU SR-RX2A1DF55B
Price on request
- โฉ๏ธ All sales final
- ๐ Buying for a whole project? Use a calculator or request a takeoff
Choose an option (20 options)
| Length | Species | Turning Length | SKU |
|---|---|---|---|
| 38 in | Oak | 18 in | SR-RXE78F613A |
| 38 in | Oak | 22 in | SR-RXD78D0973 |
| 40 in | Oak | 22 in | SR-RX3F8C3338 |
| 42 in | Oak | 22 in | SR-RX1667E45A |
| 44 in | Oak | 22 in | SR-RX9FA3D9C4 |
| 38 in | Hard Maple | 18 in | SR-RXD4C990A4 |
| 38 in | Hard Maple | 22 in | SR-RX60D128CD |
| 40 in | Hard Maple | 22 in | SR-RX52A3714E |
| 42 in | Hard Maple | 22 in | SR-RXD934E364 |
| 44 in | Hard Maple | 22 in | SR-RX5CD6113A |
| 38 in | Birch | 18 in | SR-RX542CA6D3 |
| 38 in | Birch | 22 in | SR-RX4C25DE76 |
| 40 in | Birch | 22 in | SR-RX1252A0D5 |
| 42 in | Birch | 22 in | SR-RXF83E848F |
| 44 in | Birch | 22 in | SR-RX7D86BCA9 |
| 38 in | Poplar | 18 in | SR-RX2A2033F2 |
| 38 in | Poplar | 22 in | SR-RX2A1DF55B |
| 40 in | Poplar | 22 in | SR-RXE553F600 |
| 42 in | Poplar | 22 in | SR-RX8F4BCB22 |
| 44 in | Poplar | 22 in | SR-RXB5AD770C |
This item is priced on request: tell us the quantity you need and we'll email you a price.
| Model | Square Top - Regency |
| Width | 1 3/4 in |
| Length | 38 in |
| Species | Poplar |
| Material | Wood |
| Collection | Regency |
| Color/Finish | Without Finish |
| Turning Length | 22 in |
| Production Delay | Special Order Online |
| Sold by | each |
Delivery
Free pickup in Mississauga, or delivery to your door.
Delivery is priced by live carrier rates for your address โ enter it at checkout to see the cost. Free pickup is always available at our Mississauga warehouse.
Returns
All sales are final: construction materials can't be returned or exchanged. Damaged or short deliveries reported within 48 hours are replaced or credited. See the full returns policy.






